
| Sr. No. | Project Description | Status | Contract Value (INR) |
| 1 | Construction of Branch Buildings in BHEL Complex (MP Nagar), Bhopal, Madhya Pradesh | Completed | ₹ 12,74,23,000.00 |
| 2 | Construction of Sukhdham Co-operative Group Housing Society – 105 Dwelling Units in a 4-Storey Housing Complex including Civil, MEP, and Internal Road Works, Rohini, Delhi | Completed | ₹ 24,90,00,000.00 |
| 3 | Construction of 100 Dwelling Units in Four Multi-Storey Blocks including Civil, MEP, and Internal Road Works at Dalu Pura, Delhi | Completed | ₹ 25,80,12,000.00 |
| 4 | Construction of Two Branch Buildings in BHEL Complex (Barkheda & Govindpura), Bhopal, Madhya Pradesh | Completed | ₹ 16,98,54,000.00 |
| 5 | Construction of a 4-Storey Residential Housing Complex including Civil and MEP Works at Rohini, Delhi | Completed | ₹ 12,50,00,000.00 |
| 6 | Construction of a Housing Complex in BHEL Complex, MP Nagar, Bhopal, Madhya Pradesh | Completed | ₹ 18,35,00,000.00 |
| 7 | Construction of Navodaya School at Narnaul | Completed | ₹ 21,70,92,000.00 |
| 8 | Construction of a Factory Building at Faridabad | Completed | ₹ 15,20,05,000.00 |
| 9 | Construction of a School Building at Jaipur, Rajasthan | Completed | ₹ 4,78,28,925.00 |

| Sr. | Project Description | Status | Contract Value (SR Million) |
| 1 | Construction of Bridges for Saudi Bahrain Causeway at Dhahran, Saudi Arabia | Completed | 18.62 |
| 2 | Civil Works for MODA Hangars Project in Dhahran | Completed | 13.5 |
| 3 | Construction of 25 Residential Villas at at Jubail Saudi Arabia | Completed | 14.85 |
| 4 | Construction of 4 Residential Villas at Riyadh, Saudi Arabia | Completed | 2.85 |
| 5 | Construction of 2 School buildings at Ar Ar, Saudi Arabia | Completed | 21.8 |
| 6 | Construction of Factory Building, Riyadh, Saudi Arabia | Completed | 9.5 |
| 7 | Construction of Private Villas, Riyadh, Saudi Arabia | Completed | 13.75 |
| 8 | Construction of Multistoried Building at Dhahran | Completed | 6.3 |

| Sr. | Project Description | Status | Contract Value (DHS Million) |
| 1 | 23 Low Cost Houses at Madeena Zayed Al-Dhaffrah, Abu Dhabi | Completed | 19.55 |
| 2 | 10 Low Cost Houses at Shawamekh, Abu Dhabi | Completed | 9.85 |
| 3 | Construction of labour accommodation at Jabel Ali Industrial Area, Dubai | Completed | 1.5 |
| 4 | Construction of Workshop Plant at Jebel Ali Industrial Area, Dubai | Completed | 0.5 |
| 5 | Construction of Multistoried Building for Khalifa Committee at Abu Dhabi | Completed | 3.74 |
| 6 | Construction 18 Low Cost Houses at Ghayati Abu Dhabi | Completed | 17.85 |
| 7 | Construction of Multistoried Building for Khalifa Committee at Abu Dhabi | Completed | 5.5 |

| Sr. | Project Description | Status | Contract Value (DHS Million) |
| 1 | Construction of Foundation for 20 KM 66 KV Overhead Transmission Lines at Sauk al Khamish Tripoli | Completed | 2,00,000.00 |
| 2 | Construction of 100 Km 66KV Overhead Transmission Lines at Grayan to Zen tan Tripoli | Completed | 18,50,000.00 |
| 3 | Construction of Concrete works for 300,000m3 reservoir at GHARAYAN, Libya | Completed | 46,00,161.00 |
| 4 | Construction of 3 Nos.220 KV Sub-Stations at Tripoli | Completed | 67,50,000.00 |
| 5 | Construction of 4 Nos.400 KV Sub-Stations at Tripoli, Sebha, Misurata and Benghazi | Completed | 1,61,61,020.00 |
| 6 | Construction for 52 KM Road project including bridges and box culverts from Sebha to Houn | Completed | 1,31,21,115.00 |
| 7 | Construction for 37 KM Road project including bridges and box culverts from Al Khoms to Misurta | Completed | 95,79,346.00 |

| Sr. | Project Description |
Status | Contract Value (DHS Million) |
| 1 | Development of Muscat International Airport –MC3 | Completed | 45,03,691.00 |
| 2 | Construction of RCC Box Culverts at Bid Bid – Sur Dual Carriageway. | Completed | 8,97,000.00 |
| 3 | Construction of Bridge Houses at Muscat International Airport MC1. | Completed | 4,84,000.00 |
| 4 | Construction of RCC Box Culverts at Muscat International Airport MC1. | Completed | 5,50,000.00 |
| 5 | Construction of RCC Box Culverts at Bid Bid – Sur Dual Carriageway. | Completed | 3,50,000.00 |
| 6 | Construction of foundation and floor finishing work | Completed | 45,000.00 |
| 7 | Construction of 4 Villas Residential Complex at Madinat Sultan Qaboos, Muscat | Completed | 4,50,000.00 |
| 8 | Construction of Concrete foundations and slabs for Industrial Sheds for Okrat Petrochemical at Salalah | Completed | 1,46,875.00 |
| 9 | Construction of G+5 Commercial/Residential Building at North Ghubrah, Muscat | Completed | 6,81,250.00 |
| 10 | Construction of G+4 Commercial/Residential Building at Al Hail, Muscat | Completed | 4,65,625.00 |
| 11 | Extension of 3 Floors + penthouse at Al Khuwair, Muscat | Completed | 2,60,625.00 |
| 12 | Construction of Residential/Commercial Complex at Sohar | Completed | 85,000.00 |
| 13 | Construction of Private Residential Villa at Qurm, Muscat | Completed | 1,80,000.00 |
| 14 | Modification to Main Entrance and Construction of Lift Shaft at Residential Villa at Madinat Qaboos, Muscat | Completed | 1,60,000.00 |
Grandlay Construction specialized experience in the Construction Industry for more than 35 years, we, at Grandlay Constructions, have carved a niche for us in the industry as one of the leading Civil Contractors of the country. However, we pride ourselves not on account of our turnover but on our commitment to construction quality.
GRANDLAY CONSTRUCTION (INDIA) LTD.
Suite 116, NDM – 1, Netaji Subhash Place, Pitampura
New Delhi – 110034
Phone: 011-43464357
Mail: info@grandlayconstruction.com
pchopra@grandlayconstruction.com